Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 600
 Diamond Comparison
Operations
Stock ID Lab Shape Weight Color Clarsort descending Polish Sym Fluor Depth% Table% Meas Loc
397012 GIA Emerald 0.91 E I1 EX VG N 67.40 67 6.60 x 4.55 x 3.07 NY
357684 GIA Emerald 0.95 E I1 EX VG N 69.40 64 6.56 x 4.79 x 3.32 NY
388487 GIA Emerald 0.81 H I1 EX VG N 65.90 60 6.32 x 4.41 x 2.91 NY
388502 GIA Emerald 0.70 F I1 VG VG N 64.40 62 5.94 x 4.29 x 2.76 NY
358784 GIA Emerald 1.02 G I2 VG G N 66.00 74 6.97 x 4.90 x 3.23 NY
378578 GIA Emerald 0.18 G IF VG F N 65.70 69 3.90 x 2.72 x 1.79 NY
404574 GIA Emerald 0.83 H IF EX EX N 68.30 59 6.13 x 4.53 x 3.09 UK
403771 GIA Emerald 0.50 J IF VG VG F 62.30 66 5.35 x 3.90 x 2.43 NY
406764 GIA Emerald 0.30 D IF EX G N 66.30 61 4.47 x 3.31 x 2.19 UK
401116 GIA Emerald 0.36 D IF EX G N 64.40 63 4.90 x 3.46 x 2.23 NY
406389 GIA Emerald 0.51 D IF EX VG N 70.30 66 5.26 x 3.74 x 2.63 UK
412584 GIA Emerald 0.59 D IF EX VG N 68.30 63 5.53 x 3.98 x 2.72 UK
406768 GIA Emerald 0.53 D IF EX VG N 67.50 63 5.25 x 3.88 x 2.62 UK
406391 GIA Emerald 0.50 D IF EX VG N 68.50 64 5.31 x 3.78 x 2.59 UK
406769 GIA Emerald 0.50 F IF EX G F 64.00 68 5.42 x 3.86 x 2.47 UK
391439 GIA Emerald 0.35 D IF VG EX N 67.90 66 4.74 x 3.33 x 2.26 NY
412628 GIA Emerald 0.70 D IF EX VG N 64.70 58 5.95 x 4.19 x 2.71 UK
406519 GIA Emerald 1.01 D IF EX EX N 65.00 67 7.08 x 5.01 x 3.25 UK
413507 GIA Emerald 0.68 I IF EX VG N 68.10 64 5.74 x 4.21 x 2.87 NY
402838 GIA Emerald 0.52 D IF EX VG N 64.30 63 5.43 x 3.90 x 2.51 UK
401150 GIA Emerald 0.38 D IF EX VG N 68.20 64 4.80 x 3.52 x 2.40 NY
407358 GIA Emerald 0.53 E IF EX VG F 67.10 62 5.46 x 3.88 x 2.60 UK
405199 GIA Emerald 0.71 D IF EX G N 66.10 66 6.03 x 4.33 x 2.86 UK
401158 GIA Emerald 0.37 F IF EX G F 67.30 64 4.89 x 3.48 x 2.34 NY
388136 GIA Emerald 0.43 J IF VG VG N 66.50 63 5.10 x 3.66 x 2.43 NY
403707 GIA Emerald 0.40 D IF EX VG N 68.70 63 4.98 x 3.55 x 2.44 UK
405200 GIA Emerald 0.71 E IF EX G N 68.20 62 5.92 x 4.22 x 2.88 UK
406146 GIA Emerald 0.61 D IF EX VG F 63.40 64 5.66 x 4.11 x 2.61 NY
406747 GIA Emerald 0.50 D IF EX VG N 64.50 64 5.40 x 3.92 x 2.53 UK
406748 GIA Emerald 0.55 E IF EX VG F 68.10 62 5.36 x 3.91 x 2.66 UK
403892 GIA Emerald 0.43 D IF EX VG F 62.90 65 5.30 x 3.74 x 2.35 UK
394243 GIA Emerald 0.34 D IF EX VG N 68.40 65 4.46 x 3.31 x 2.27 NY
403631 GIA Emerald 0.70 E IF VG G N 62.40 68 5.93 x 4.35 x 2.72 UK
405983 GIA Emerald 0.60 G IF EX VG N 69.10 60 5.51 x 3.94 x 2.72 NY
402342 GIA Emerald 0.70 D SI1 VG VG N 64.90 61 5.89 x 4.33 x 2.81 UK
407874 GIA Emerald 0.78 F SI1 VG VG N 68.40 60 6.06 x 4.37 x 2.99 NY
406694 GIA Emerald 0.31 E SI1 VG VG N 63.10 68 4.45 x 3.27 x 2.06 NY
409772 GIA Emerald 0.72 H SI1 EX VG N 68.00 63 5.95 x 4.27 x 2.90 NY
411072 GIA Emerald 0.70 J SI1 EX VG N 69.00 62 5.76 x 4.26 x 2.94 NY
411071 GIA Emerald 0.72 F SI1 EX VG N 67.60 64 5.85 x 4.33 x 2.93 NY

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.