Home
  • Log in
Your cart is empty.
  • Home
  • About Us
  • Our Expertise
  • Inventory
  • Contact Us

Diamond Search

Advanced options
Displaying 1 - 40 of 736
 Diamond Comparison
Operations
Stock ID Lab Shape Weight Color Clar Polish Sym Fluor Depth% Table%sort descending Meas Loc
406408 GIA Pear 1.01 G SI2 VG VG F 64.30 52 9.13 x 5.28 x 3.39 IL
386220 GIA Pear 0.90 K SI1 EX G N 59.10 53 9.14 x 5.33 x 3.15 NY
366670 GIA Pear 0.56 J VVS2 EX VG F 60.90 53 7.09 x 4.57 x 2.79 UK
403918 GIA Pear 3.01 F VS1 EX VG F 61.30 53 13.41 x 7.82 x 4.79 UK
417313 GIA Pear 0.80 E VS1 EX EX F 62.00 54 8.53 x 4.94 x 3.07 UK
417632 GIA Pear 1.20 K SI2 VG VG N 60.80 55 9.71 x 5.50 x 3.34 NY
400122 GIA Pear 1.50 G SI2 VG G N 63.90 55 10.39 x 6.07 x 3.88 NY
419020 GIA Pear 0.87 I VS2 EX EX S 58.90 55 8.66 x 5.35 x 3.16 NY
387534 GIA Pear 0.37 D VS1 EX VG F 61.70 56 6.62 x 3.88 x 2.39 NY
404092 GIA Pear 0.40 D SI1 EX VG N 63.40 56 6.51 x 4.06 x 2.58 NY
405743 GIA Pear 0.50 G VVS1 EX G N 58.20 56 7.48 x 4.43 x 2.58 UK
410767 GIA Pear 0.31 E VVS2 EX G F 58.60 56 6.29 x 3.75 x 2.20 NY
405792 GIA Pear 0.50 I VS2 VG G N 63.90 56 7.06 x 4.20 x 2.69 UK
373769 GIA Pear 1.51 K SI2 EX VG F 62.60 56 10.17 x 6.38 x 3.99 NY
400898 GIA Pear 0.50 H VVS2 EX G N 59.50 56 7.40 x 4.30 x 2.56 UK
413255 GIA Pear 0.46 E VS1 VG G N 60.20 56 7.12 x 4.17 x 2.51 NY
398135 GIA Pear 1.50 J SI2 EX VG N 61.90 56 10.42 x 6.23 x 3.85 NY
412826 GIA Pear 0.50 F SI1 EX VG N 63.20 56 7.25 x 4.32 x 2.73 NY
392427 GIA Pear 1.51 G SI1 EX VG F 63.40 56 10.46 x 6.06 x 3.84 NY
413278 GIA Pear 0.71 I SI2 EX G F 63.80 56 7.81 x 4.77 x 3.04 NY
380759 GIA Pear 1.01 M VVS1 EX EX F 60.10 56 8.97 x 5.63 x 3.38 NY
417704 GIA Pear 0.90 D VS2 EX VG N 59.50 56 9.03 x 5.26 x 3.13 UK
413678 GIA Pear 0.70 J VS2 EX VG N 61.50 56 8.09 x 4.78 x 2.94 NY
414882 GIA Pear 2.01 K VS1 EX VG M 58.10 56 11.89 x 6.87 x 3.99 UK
411752 GIA Pear 0.59 D VVS2 EX VG N 61.00 56 7.69 x 4.55 x 2.78 UK
419294 GIA Pear 1.51 H VS1 EX VG N 61.60 56 10.59 x 6.23 x 3.84 NY
413789 GIA Pear 1.01 I SI1 EX VG N 63.40 56 9.11 x 5.30 x 3.36 NY
401967 GIA Pear 0.59 I SI1 EX G N 63.80 56 7.42 x 4.48 x 2.86 NY
407476 GIA Pear 0.40 D SI1 EX G N 60.80 57 6.84 x 4.01 x 2.43 UK
419622 GIA Pear 1.00 F SI1 EX EX F 61.70 57 8.97 x 5.39 x 3.33 NY
419623 GIA Pear 1.00 I SI2 EX VG N 60.70 57 8.94 x 5.42 x 3.29 NY
409185 GIA Pear 1.01 F SI2 VG VG N 59.80 57 9.36 x 5.52 x 3.30 NY
411294 GIA Pear 0.50 F VVS2 EX G F 61.00 57 7.36 x 4.33 x 2.64 UK
412318 GIA Pear 0.51 F SI1 EX VG N 62.80 57 7.24 x 4.42 x 2.77 NY
411358 GIA Pear 2.52 I SI1 EX EX N 61.70 57 12.30 x 7.57 x 4.67 NY
398131 GIA Pear 1.51 I SI2 EX VG N 62.50 57 10.46 x 6.08 x 3.80 UK
404453 GIA Pear 0.59 G VS1 EX G N 60.10 57 7.64 x 4.55 x 2.73 UK
411355 GIA Pear 1.23 K VVS1 EX EX S 61.30 57 9.68 x 5.88 x 3.61 NY
417318 GIA Pear 0.50 D VVS1 EX VG F 61.80 57 7.31 x 4.25 x 2.63 UK
418373 GIA Pear 0.50 J VS2 EX VG F 59.50 57 7.16 x 4.46 x 2.65 NY

Pages

  • 1
  • 2
  • 3
  • 4
  • 5
  • …
  • next ›
  • last »

download icon Download all stock
CSV
isde logo   igi   eglgiarapnet

CONTACT US

WHERE CAN YOU FIND US

OUR ADDRESS

1 Jabotinsky Road Maccabi Building Suite 336 Ramat-Gan, Israel 52520

OUR EMAIL

il@kupermanbros.com

OUR PHONE

+972-3-575-0233

SEND US A MESSAGE

 

Copyright © 2018 KUPERMAN BROS. YCS-Yahalom Creative Solutions, Leveraging Technology. Powered By EasyStock™.